![]() |
|
|
|
|
|
|
© Residential Development Group Site Designed by CMP Creative |
| LAKE CITY'S PREMIER LIFESTYLE COMMUNITY |
| Phase 1 | Key: | Available | Reserved | Sold | ||||
|---|---|---|---|---|---|---|---|---|
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 1 | 9605.24 | 0.22 | $49,900 | 2 | 10773.67 | 0.25 | $49,900 | |
| 3 | 11283.69 | 0.26 | $49,900 | 4 | 10940.19 | 0.25 | $49,900 | |
| 5 | 11018.46 | 0.25 | $49,900 | 6 | 10834.10 | 0.25 | $49,900 | |
| 7 | 11289.49 | 0.26 | $49,900 | 8 | 11194.13 | 0.26 | $49,900 | |
| 9 | 11183.83 | 0.26 | $49,900 | 10 | 10975.32 | 0.25 | $49,900 | |
| 11 | 17925.99 | 0.41 | $59,900 | 12 | 14681.59 | 0.34 | $59,900 | |
| 13 | 16291.59 | 0.37 | $59,900 | 14 | 23576.55 | 0.54 | $59,900 | |
| 15 | 15272.35 | 0.35 | $59,900 | 16 | 17741.11 | 0.41 | $59,900 | |
| 17 | 24445.52 | 0.56 | $59,900 | 18 | 15724.84 | 0.36 | $59,900 | |
| 19 | 14969.55 | 0.34 | $59,900 | 20 | 21052.01 | 0.48 | $59,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 21 | 17372.30 | 0.40 | $59,900 | 22 | 16577.38 | 0.38 | $59,900 | |
| 23 | 11751.67 | 0.27 | $59,900 | 24 | 11699.22 | 0.27 | $59,900 | |
| 25 | 12519.09 | 0.29 | $59,900 | 26 | 17995.84 | 0.41 | $59,900 | |
| 27 | 10790.61 | 0.25 | $59,900 | 28 | 12117.13 | 0.28 | $59,900 | |
| 29 | 19769.00 | 0.45 | $59,900 | 30 | 23172.55 | 0.53 | $59,900 | |
| 31 | 17672.39 | 0.41 | $59,900 | 32 | 18177.25 | 0.42 | $59,900 | |
| 33 | 18787.15 | 0.43 | $59,900 | 34 | 15733.00 | 0.36 | $59,900 | |
| 35 | 16140.01 | 0.37 | $59,900 | 36 | 20899.89 | 0.48 | $54,900 | |
| 37 | 18263.61 | 0.42 | $54,900 | 38 | 15353.81 | 0.35 | $54,900 | |
| 39 | 11578.73 | 0.27 | $54,900 | 40 | 11082.08 | 0.25 | $54,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 41 | 11000.00 | 0.25 | $54,900 | 42 | 11000.00 | 0.25 | $54,900 | |
| 43 | 11000.00 | 0.25 | $64,900 | 44 | 11009.64 | 0.25 | $64,900 | |
| 45 | 10858.08 | 0.25 | $64,900 | 46 | 11914.17 | 0.27 | $54,900 | |
| 47 | 11606.05 | 0.27 | $54,900 | 48 | 12924.18 | 0.30 | $64,900 | |
| 49 | 13200.18 | 0.30 | $54,900 | 50 | 13208.99 | 0.30 | $54,900 | |
| 51 | 13172.93 | 0.30 | $54,900 | 52 | 13151.32 | 0.30 | $54,900 | |
| 53 | 13172.99 | 0.30 | $54,900 | 54 | 13172.99 | 0.30 | $54,900 | |
| 55 | 16396.83 | 0.38 | $54,900 | 56 | 11688.60 | 0.27 | $54,900 | |
| 57 | 11054.94 | 0.25 | $54,900 | 58 | 10931.92 | 0.25 | $54,900 | |
| 59 | 10538.20 | 0.24 | $54,900 | 60 | 10182.05 | 0.23 | $54,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 61 | 10205.98 | 0.23 | $54,900 | 62 | 10369.12 | 0.24 | $54,900 | |
| 63 | 12277.16 | 0.28 | $54,900 | 64 | 10324.57 | 0.24 | $54,900 | |
| 65 | 10568.53 | 0.24 | $54,900 | 66 | 10534.74 | 0.24 | $54,900 | |
| 67 | 10602.43 | 0.24 | $54,900 | 68 | 10518.98 | 0.24 | $54,900 | |
| 69 | 11617.95 | 0.27 | $54,900 | 70 | 10975.59 | 0.25 | $54,900 | |
| 71 | 11009.98 | 0.25 | $54,900 | 72 | 11040.41 | 0.25 | $54,900 | |
| 73 | 11040.41 | 0.25 | $54,900 | 74 | 11040.41 | 0.25 | $54,900 | |
| 75 | 11040.41 | 0.25 | $54,900 | 76 | 11040.41 | 0.25 | $54,900 | |
| 77 | 10933.02 | 0.25 | $54,900 | 78 | 12847.08 | 0.29 | $54,900 | |
| 79 | 12033.68 | 0.28 | $54,900 | 80 | 12641.84 | 0.29 | $54,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 81 | 14352.90 | 0.33 | $54,900 | 82 | 11349.45 | 0.26 | $54,900 | |
| 83 | 11737.14 | 0.27 | $54,900 | 84 | 11701.65 | 0.27 | $54,900 | |
| 85 | 11666.17 | 0.27 | $54,900 | 86 | 11487.31 | 0.26 | $54,900 | |
| 87 | 12081.89 | 0.28 | $54,900 | 88 | 11038.72 | 0.25 | $54,900 | |
| 89 | 11014.06 | 0.25 | $54,900 | 90 | 10560.84 | 0.24 | $54,900 | |
| 91 | 19163.19 | 0.44 | $49,900 | 92 | 11633.17 | 0.27 | $54,900 | |
| 93 | 12646.61 | 0.29 | $54,900 | 94 | 11463.91 | 0.26 | $54,900 | |
| 95 | 11435.31 | 0.26 | $54,900 | 96 | 11406.72 | 0.26 | $54,900 | |
| 97 | 10803.62 | 0.25 | $54,900 | 98 | 15709.97 | 0.36 | $59,900 | |
| 99 | 13526.91 | 0.31 | $59,900 | 100 | 13327.98 | 0.31 | $59,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 101 | 13523.59 | 0.31 | $59,900 | 102 | 13825.77 | 0.32 | $59,900 | |
| 103 | 13339.19 | 0.31 | $59,900 | 104 | 15605.06 | 0.36 | $59,900 | |
| 105 | 16126.06 | 0.37 | $59,900 | 106 | 12756.06 | 0.29 | $59,900 | |
| 107 | 14172.84 | 0.33 | $59,900 | 108 | 13939.32 | 0.32 | $59,900 | |
| 109 | 14552.35 | 0.33 | $59,900 | 110 | 15464.49 | 0.38 | $59,900 | |
| 111 | 14367.49 | 0.33 | $69,900 | 112 | 14512.72 | 0.33 | $59,900 | |
| 113 | 13897.29 | 0.32 | $59,900 | 114 | 14189.08 | 0.33 | $69,900 | |
| 115 | 15473.79 | 0.36 | $69,900 | 116 | 14876.86 | 0.34 | $69,900 | |
| 117 | 10639.25 | 0.24 | $49,900 | 118 | 10835.23 | 0.25 | $49,900 | |
| 119 | 10835.23 | 0.25 | $49,900 | 120 | 10835.23 | 0.25 | $49,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 121 | 11240.28 | 0.26 | $49,900 | 122 | 11007.19 | 0.25 | $49,900 | |
| 123 | 17061.39 | 0.39 | $49,900 | 124 | 11103.84 | 0.25 | $49,900 | |
| 125 | 11100.87 | 0.25 | $59,900 | 126 | 11098.51 | 0.25 | $49,900 | |
| 127 | 11098.57 | 0.25 | $59,900 | 128 | 11211.62 | 0.26 | $49,900 | |
| 129 | 11947.31 | 0.27 | $49,900 | 130 | 11020.52 | 0.25 | $49,900 | |
| 131 | 13476.29 | 0.31 | $49,900 | 132 | 11999.40 | 0.28 | $49,900 | |
| 133 | 11014.20 | 0.25 | $59,900 | 134 | 10885.34 | 0.25 | $49,900 | |
| 135 | 10871.94 | 0.25 | $59,900 | 136 | 10846.98 | 0.25 | $49,900 | |
| 137 | 10904.97 | 0.25 | $49,900 | 138 | 11738.04 | 0.27 | $59,900 | |
| 139 | 11806.11 | 0.27 | $49,900 | 140 | 10995.23 | 0.25 | $49,900 | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 141 | 11001.29 | 0.25 | $49,900 | 142 | 11098.68 | 0.25 | $49,900 | |
| 143 | 11034.36 | 0.25 | $49,900 | 144 | 10879.56 | 0.25 | $49,900 | |
| 145 | 11884.07 | 0.27 | $49,900 | 146 | 12016.40 | 0.28 | $49,900 | |
| 147 | 12134.38 | 0.28 | $49,900 | 148 | 10895.29 | 0.25 | $49,900 | |
While we strive to be accurate, Westfield Realty Group and Daniel Crapps Agency makes no warranty or representation regarding the matters set forth herein. Acreages, distances, locations and other quantitative information is intended only as approximations and errors may occur. Therefore, you are encouraged to independently verify any information that is important to your decision before purchasing. The terms of any purchase will be governed entirely by the purchase contract and the matters contained above are not intended to be a part of any such contract except as specifically incorporated therein. |
||||||||
| Phase 2 | Key: | Available | Reserved | Sold | ||||
|---|---|---|---|---|---|---|---|---|
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 149 | 11859.61 | 0.27 | TBD | 150 | 10641.87 | 0.24 | TBD | |
| 151 | 10643.22 | 0.24 | TBD | 152 | 12766.65 | 0.29 | TBD | |
| 153 | 11682.03 | 0.27 | TBD | 154 | 15986.34 | 0.37 | TBD | |
| 155 | 29474.47 | 0.68 | TBD | 156 | 23602.69 | 0.54 | TBD | |
| 157 | 15394.59 | 0.35 | TBD | 158 | 11600.00 | 0.27 | TBD | |
| 159 | 11600.00 | 0.27 | TBD | 160 | 11598.56 | 0.27 | TBD | |
| 161 | 12992.53 | 0.30 | TBD | 162 | 9338.24 | 0.21 | TBD | |
| 163 | 9600.00 | 0.22 | TBD | 164 | 12474.09 | 0.29 | TBD | |
| 165 | 11344.70 | 0.26 | TBD | 166 | 9997.69 | 0.23 | TBD | |
| 167 | 9996.52 | 0.23 | TBD | 168 | 9995.35 | 0.23 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 169 | 9994.18 | 0.23 | TBD | 170 | 9977.28 | 0.23 | TBD | |
| 171 | 9070.86 | 0.21 | TBD | 172 | 29239.58 | 0.67 | TBD | |
| 173 | 57483.88 | 0.32 | TBD | 174 | 10545.79 | 0.24 | TBD | |
| 175 | 10619.56 | 0.24 | TBD | 176 | 14400.00 | 0.23 | TBD | |
| 177 | 10000.00 | 0.23 | TBD | 178 | 10000.00 | 0.23 | TBD | |
| 179 | 11184.42 | 0.26 | TBD | 180 | 31615.23 | 0.73 | TBD | |
| 181 | 66069.32 | 1.52 | TBD | 182 | 14162.30 | 0.33 | TBD | |
| 183 | 14830.68 | 0.34 | TBD | 184 | 13915.71 | 0.32 | TBD | |
| 185 | 10495.87 | 0.24 | TBD | 186 | 9147.56 | 0.21 | TBD | |
| 187 | 12448.16 | 0.29 | TBD | 188 | 11788.95 | 0.27 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 189 | 10259.03 | 0.24 | TBD | 190 | 10255.76 | 0.24 | TBD | |
| 191 | 10237.30 | 0.24 | TBD | 192 | 10218.84 | 0.23 | TBD | |
| 193 | 10200.39 | 0.23 | TBD | 194 | 10181.93 | 0.23 | TBD | |
| 195 | 10172.09 | 0.23 | TBD | 196 | 10172.08 | 0.23 | TBD | |
| 197 | 10000.20 | 0.23 | TBD | 198 | 9875.11 | 0.23 | TBD | |
| 199 | 10625.21 | 0.24 | TBD | 200 | 10625.21 | 0.24 | TBD | |
| 201 | 10625.21 | 0.24 | TBD | 202 | 10625.21 | 0.24 | TBD | |
| 203 | 10625.21 | 0.24 | TBD | 204 | 10625.21 | 0.24 | TBD | |
| 205 | 10625.21 | 0.24 | TBD | 206 | 10655.03 | 0.24 | TBD | |
| 207 | 13887.50 | 0.32 | TBD | 208 | 11200.00 | 0.26 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 209 | 11200.00 | 0.26 | TBD | 210 | 11200.00 | 0.26 | TBD | |
| 211 | 15137.33 | 0.35 | TBD | 212 | 17365.31 | 0.40 | TBD | |
| 213 | 11366.29 | 0.26 | TBD | 214 | 11200.00 | 0.26 | TBD | |
| 215 | 11200.00 | 0.26 | TBD | 216 | 13887.50 | 0.32 | TBD | |
| 217 | 11856.18 | 0.27 | TBD | 218 | 12081.64 | 0.28 | TBD | |
| 219 | 15185.91 | 0.35 | TBD | 220 | 16367.34 | 0.38 | TBD | |
| 221 | 15260.34 | 0.35 | TBD | 222 | 12466.66 | 0.29 | TBD | |
| 223 | 12988.53 | 0.30 | TBD | 224 | 13558.99 | 0.31 | TBD | |
| 225 | 11087.50 | 0.25 | TBD | 226 | 11200.00 | 0.26 | TBD | |
| 227 | 15200.00 | 0.35 | TBD | 228 | 15200.00 | 0.35 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 229 | 11200.00 | 0.26 | TBD | 230 | 12977.50 | 0.30 | TBD | |
| 231 | 11200.00 | 0.26 | TBD | 232 | 11200.00 | 0.26 | TBD | |
| 233 | 18290.14 | 0.42 | TBD | 234 | 13560.44 | 0.31 | TBD | |
| 235 | 10996.36 | 0.25 | TBD | 236 | 11200.00 | 0.26 | TBD | |
| 237 | 12977.50 | 0.30 | TBD | 238 | 13020.00 | 0.30 | TBD | |
While we strive to be accurate, Westfield Realty Group and Daniel Crapps Agency makes no warranty or representation regarding the matters set forth herein. Acreages, distances, locations and other quantitative information is intended only as approximations and errors may occur. Therefore, you are encouraged to independently verify any information that is important to your decision before purchasing. The terms of any purchase will be governed entirely by the purchase contract and the matters contained above are not intended to be a part of any such contract except as specifically incorporated therein. |
||||||||
| Phase 3 | Key: | Available | Reserved | Sold | ||||
|---|---|---|---|---|---|---|---|---|
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 239 | 9874.58 | 0.23 | TBD | 240 | 11005.42 | 0.25 | TBD | |
| 241 | 11005.16 | 0.25 | TBD | 242 | 11004.90 | 0.25 | TBD | |
| 243 | 11004.64 | 0.25 | TBD | 244 | 11004.39 | 0.25 | TBD | |
| 245 | 11004.13 | 0.25 | TBD | 246 | 11003.87 | 0.25 | TBD | |
| 247 | 11003.61 | 0.25 | TBD | 248 | 11003.35 | 0.25 | TBD | |
| 249 | 11003.09 | 0.25 | TBD | 250 | 11002.83 | 0.25 | TBD | |
| 251 | 11002.57 | 0.25 | TBD | 252 | 11002.50 | 0.25 | TBD | |
| 253 | 11002.27 | 0.25 | TBD | 254 | 11530.00 | 0.26 | TBD | |
| 255 | 12359.11 | 0.28 | TBD | 256 | 15022.95 | 0.34 | TBD | |
| 257 | 13177.78 | 0.30 | TBD | 258 | 23912.49 | 0.55 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 259 | 23081.48 | 0.53 | TBD | 260 | 15182.00 | 0.35 | TBD | |
| 261 | 11625.67 | 0.27 | TBD | 262 | 11296.89 | 0.26 | TBD | |
| 263 | 11145.51 | 0.26 | TBD | 264 | 11251.19 | 0.26 | TBD | |
| 265 | 11176.37 | 0.26 | TBD | 266 | 10127.73 | 0.23 | TBD | |
| 267 | 10495.07 | 0.24 | TBD | 268 | 12878.39 | 0.30 | TBD | |
| 269 | 13893.79 | 0.32 | TBD | 270 | 17718.23 | 0.41 | TBD | |
| 271 | 13036.04 | 0.30 | TBD | 272 | 10925.85 | 0.25 | TBD | |
| 273 | 11218.21 | 0.26 | TBD | 274 | 11549.61 | 0.27 | TBD | |
| 275 | 13278.02 | 0.30 | TBD | 276 | 13010.04 | 0.30 | TBD | |
| 277 | 13096.96 | 0.30 | TBD | 278 | 12288.00 | 0.28 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 279 | 12095.67 | 0.28 | TBD | 280 | 11758.49 | 0.27 | TBD | |
| 281 | 12032.52 | 0.28 | TBD | 282 | 12290.18 | 0.28 | TBD | |
| 283 | 12072.27 | 0.28 | TBD | 284 | 11409.51 | 0.26 | TBD | |
| 285 | 10357.98 | 0.24 | TBD | 286 | 11443.22 | 0.26 | TBD | |
| 287 | 12239.51 | 0.28 | TBD | 288 | 15405.72 | 0.35 | TBD | |
| 289 | 9879.16 | 0.23 | TBD | 290 | 9863.92 | 0.23 | TBD | |
| 291 | 10752.22 | 0.25 | TBD | 292 | 11200.91 | 0.26 | TBD | |
| 293 | 10975.20 | 0.25 | TBD | 294 | 10931.29 | 0.25 | TBD | |
| 295 | 10931.29 | 0.25 | TBD | 296 | 10931.29 | 0.25 | TBD | |
| 297 | 10931.29 | 0.25 | TBD | 298 | 10862.54 | 0.25 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 299 | 11431.53 | 0.26 | TBD | 300 | 10931.25 | 0.25 | TBD | |
| 301 | 10862.54 | 0.25 | TBD | 302 | 10862.54 | 0.25 | TBD | |
| 303 | 10793.24 | 0.25 | TBD | |||||
While we strive to be accurate, Westfield Realty Group and Daniel Crapps Agency makes no warranty or representation regarding the matters set forth herein. Acreages, distances, locations and other quantitative information is intended only as approximations and errors may occur. Therefore, you are encouraged to independently verify any information that is important to your decision before purchasing. The terms of any purchase will be governed entirely by the purchase contract and the matters contained above are not intended to be a part of any such contract except as specifically incorporated therein. |
||||||||
| Phase 4 | Key: | Available | Reserved | Sold | ||||
|---|---|---|---|---|---|---|---|---|
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 304 | 17446.58 | 0.40 | TBD | 305 | 11836.31 | 0.27 | TBD | |
| 306 | 10306.14 | 0.24 | TBD | 307 | 9960.18 | 0.23 | TBD | |
| 308 | 13868.60 | 0.32 | TBD | 309 | 12762.91 | 0.29 | TBD | |
| 310 | 10543.94 | 0.24 | TBD | 311 | 9313.61 | 0.21 | TBD | |
| 312 | 10499.63 | 0.24 | TBD | 313 | 11342.79 | 0.26 | TBD | |
| 314 | 11786.74 | 0.27 | TBD | 315 | 11087.73 | 0.25 | TBD | |
| 316 | 12028.06 | 0.28 | TBD | 317 | 11578.88 | 0.27 | TBD | |
| 318 | 11462.03 | 0.26 | TBD | 319 | 10966.38 | 0.25 | TBD | |
| 320 | 10903.08 | 0.25 | TBD | 321 | 11079.47 | 0.25 | TBD | |
| 322 | 12357.62 | 0.28 | TBD | 323 | 13022.87 | 0.30 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 324 | 13233.44 | 0.30 | TBD | 325 | 13138.21 | 0.30 | TBD | |
| 326 | 13042.97 | 0.30 | TBD | 327 | 11922.97 | 0.27 | TBD | |
| 328 | 15072.06 | 0.35 | TBD | 329 | 11526.15 | 0.26 | TBD | |
| 330 | 11776.13 | 0.27 | TBD | 331 | 12695.66 | 0.29 | TBD | |
| 332 | 12977.34 | 0.30 | TBD | 333 | 12265.37 | 0.28 | TBD | |
| 334 | 10676.31 | 0.25 | TBD | 335 | 16792.91 | 0.39 | TBD | |
| 336 | 26862.31 | 0.62 | TBD | 337 | 19807.37 | 0.45 | TBD | |
| 338 | 11312.45 | 0.26 | TBD | 339 | 11354.90 | 0.26 | TBD | |
| 340 | 11338.78 | 0.26 | TBD | 341 | 11130.94 | 0.26 | TBD | |
| 342 | 11498.25 | 0.26 | TBD | 343 | 11290.41 | 0.26 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 344 | 11274.29 | 0.26 | TBD | 345 | 11258.17 | 0.26 | TBD | |
| 346 | 11242.05 | 0.26 | TBD | 347 | 11153.63 | 0.26 | TBD | |
| 348 | 11034.87 | 0.25 | TBD | 349 | 10960.99 | 0.25 | TBD | |
| 350 | 11003.72 | 0.25 | TBD | 351 | 11046.19 | 0.25 | TBD | |
| 352 | 10914.38 | 0.25 | TBD | 353 | 11039.75 | 0.25 | TBD | |
| 354 | 11408.82 | 0.26 | TBD | 355 | 13748.20 | 0.32 | TBD | |
| 356 | 10830.54 | 0.25 | TBD | 357 | 11265.34 | 0.26 | TBD | |
| 358 | 11705.46 | 0.27 | TBD | 359 | 11784.59 | 0.27 | TBD | |
| 360 | 11863.52 | 0.27 | TBD | 361 | 11656.68 | 0.27 | TBD | |
| 362 | 11663.88 | 0.27 | TBD | 363 | 11781.14 | 0.27 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 364 | 13421.80 | 0.31 | TBD | 365 | 13715.72 | 0.31 | TBD | |
| 366 | 9793.96 | 0.22 | TBD | 367 | 9155.57 | 0.21 | TBD | |
| 368 | 16759.47 | 0.38 | TBD | 369 | 19652.24 | 0.45 | TBD | |
| 370 | 11376.36 | 0.26 | TBD | 371 | 10596.26 | 0.24 | TBD | |
| 372 | 11265.63 | 0.26 | TBD | 373 | 10542.82 | 0.24 | TBD | |
| 374 | 20479.52 | 0.47 | TBD | 375 | 14876.09 | 0.34 | TBD | |
| 376 | 18347.79 | 0.42 | TBD | 377 | 35219.45 | 0.81 | TBD | |
| 378 | 16593.83 | 0.38 | TBD | 379 | 20329.24 | 0.47 | TBD | |
| 380 | 19692.24 | 0.45 | TBD | 381 | 21146.60 | 0.49 | TBD | |
| 382 | 18695.27 | 0.43 | TBD | 383 | 16389.19 | 0.38 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 384 | 16927.91 | 0.39 | TBD | 385 | 17309.52 | 0.40 | TBD | |
| 386 | 15840.11 | 0.36 | TBD | 387 | 12001.53 | 0.28 | TBD | |
| 388 | 10672.25 | 0.25 | TBD | 389 | 10873.51 | 0.25 | TBD | |
| 390 | 10860.13 | 0.25 | TBD | 391 | 11820.27 | 0.27 | TBD | |
| 392 | 12198.53 | 0.28 | TBD | 393 | 12226.90 | 0.28 | TBD | |
| 394 | 10309.90 | 0.24 | TBD | 395 | 10907.09 | 0.25 | TBD | |
| 396 | 11170.33 | 0.26 | TBD | 397 | 11758.81 | 0.27 | TBD | |
| 398 | 11008.69 | 0.25 | TBD | 399 | 9964.77 | 0.23 | TBD | |
| 400 | 11300.90 | 0.26 | TBD | 401 | 10953.50 | 0.25 | TBD | |
| 402 | 10970.14 | 0.25 | TBD | 403 | 10986.77 | 0.25 | TBD | Key: | Available | Reserved | Sold |
| Lot # | Square Feet | Acres | Price | Lot # | Square Feet | Acres | Price | |
| 404 | 11048.38 | 0.25 | TBD | 405 | 10572.17 | 0.24 | TBD | |
| 406 | 11965.85 | 0.27 | TBD | 407 | 12799.22 | 0.29 | TBD | |
| 408 | 12257.74 | 0.28 | TBD | 409 | 11249.46 | 0.26 | TBD | |
| 410 | 10733.56 | 0.25 | TBD | 411 | 11078.99 | 0.25 | TBD | |
| 412 | 10578.99 | 0.24 | TBD | 413 | 11118.25 | 0.26 | TBD | |
| 414 | 11398.13 | 0.26 | TBD | |||||
While we strive to be accurate, Westfield Realty Group and Daniel Crapps Agency makes no warranty or representation regarding the matters set forth herein. Acreages, distances, locations and other quantitative information is intended only as approximations and errors may occur. Therefore, you are encouraged to independently verify any information that is important to your decision before purchasing. The terms of any purchase will be governed entirely by the purchase contract and the matters contained above are not intended to be a part of any such contract except as specifically incorporated therein. |
||||||||